2004-2005 League Stats

                                                                   
                                                                  LEAGUE SCORING & GOALTENDING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPTOI PPP SHTOI SHP   SC    FW   FL   F%
     Modano, Mike      QUEN  77  21.33  35   70  105  42  34  10   0   6  0  222  15.8  1.39  34   .56   0   64   623  684 47.7
     Demitra, Pavol      MJ  78  21.65  41   61  102  43  24   9   0   4  0  272  15.1  2.68  19   .49   0   88   664  724 47.8
     Hejduk, Milan      KIN  78  21.61  47   53  100 -19  36  13   0   3  2  260  18.1  4.83  35   .12   0  121    30   25 54.5
     Naslund, Markus   LANG  71  18.83  52   47   99  37  68  19   0  10  0  330  15.8  1.82  36   .02   0  116    21   15 58.3
     Heatley, Dany       MJ  78  21.29  44   53   97  44  62   7   0   8  0  274  16.1  2.61  17   .17   0   88    21   22 48.8
     Forsberg, Peter    SEA  75  19.91  35   58   93  34  70   6   0   5  0  176  19.9   .88  17   .15   0   71   277  300 48.0
     Richards, Brad     KIN  78  21.71  21   68   89 -28  24   8   0   3  0  327   6.4  4.81  29   .20   0   37   838  786 51.6
     Bertuzzi, Todd     MIL  78  21.29  47   40   87   8 118  18   0  12  1  251  18.7  3.25  31   .37   0   99    19   22 46.3
     Hossa, Marian      SEA  78  18.89  54   29   83  35  16  15   0  11  0  283  19.1  2.94  25   .11   0   90    15    6 71.4
     Mogilny, A.       ACES  78  19.91  42   41   83   4  14  16   1   4  0  189  22.2  3.79  31  1.27   1   74    29   29 50.0
     Lecavalier, V.     CHA  78  21.70  33   49   82  -1  57   9   0   7  1  290  11.4  2.76  21   .37   0   67   727  823 46.9
     Hull, Brett       MONT  78  19.42  56   25   81  -4  38  14   0   6  0  316  17.7  2.67  24   .04   0  108    19   27 41.3
     Murray, Glen       HAM  78  20.69  47   34   81  31  42  12   0   7  0  351  13.4  2.34  17   .20   0   86    32   28 53.3
     Palffy, Zigmund    AUS  78  21.01  32   49   81  16  35  12   0   3  1  334   9.6  3.41  32   .78   0   85    24   13 64.9
     Thornton, Joe      HAM  77  19.48  25   56   81  27  96   8   0   6  0  188  13.3  2.61  26   .21   0   60   604  600 50.2
     Fedorov, Sergei    SEA  78  18.96  33   47   80  28  40   8   2   6  0  292  11.3  2.03  16  2.50   2   74   571  669 46.0
     Whitney, Ray      KOOT  78  19.69  33   47   80   8  18  15   2   5  2  276  12.0  4.52  35  1.62   3   58    20   24 45.5
     Knuble, Mike      QUEN  78  19.17  42   36   78  15  66  15   0   8  0  240  17.5  2.51  19   .08   0   82    35   54 39.3
     O'Neill, Jeff      MIL  78  18.37  36   41   77  27  34  14   0   4  0  319  11.3  2.33  25   .33   0   66   778  468 62.4
     Nagy, Ladislav     CHA  78  20.98  31   46   77   0 118   7   0   3  0  259  12.0  2.37  15   .13   0   61    28   15 65.1
     Langenbrunner, J.   MJ  78  19.34  28   49   77  24 112   7   0   9  0  236  11.9  2.62  22   .07   0   53    17   19 47.2
     Kariya, Paul      QUEN  78  19.15  20   57   77 -11  42   6   0   4  0  223   9.0  3.09  32   .29   0   46     9   21 30.0
     Schneider, M.      HAM  78  22.35  15   62   77  45  64   6   0   2  1  179   8.4  3.46  23  1.53   0   30     0    0  0.0
     Doan, Shane         MJ  78  21.03  23   53   76  28  82   6   0   4  0  310   7.4  2.48  18   .08   0   50    39   28 58.2
     Lang, Robert       MIL  78  18.08  16   60   76  11  16   3   0   5  1  149  10.7  2.14  21   .49   0   40   335  366 47.8
     Gaborik, Marian    QUE  78  18.54  34   41   75   2  58   3   0   2  0  300  11.3  2.28  18   .00   0   75    23   15 60.5
     Iginla, Jarome     CHA  78  21.58  34   40   74   3  85   6   0   3  0  347   9.8  2.84  18   .37   0   87    27   23 54.0
     Sundin, Mats       HAM  73  18.73  20   54   74  45  52   5   0   4  0  213   9.4  1.98  15  1.03   1   59   544  403 57.4
     Kovalev, Alexei    SEA  78  19.46  39   34   73  30  42   7   0   1  1  269  14.5  2.05  14  2.04   0   65    34   40 45.9
     Marleau, Patrick   SEA  81  18.07  28   45   73  -3  37  15   0   6  1  169  16.6  1.79  28   .03   0   56   624  641 49.3
     Kozlov, V.        MONT  78  19.69  21   52   73 -11  62   6   0   3  0  202  10.4  2.98  28   .04   0   40    20   19 51.3
     Sanderson, Geoff   MAN  78  21.14  37   35   72   9  38   9   1   6  0  357  10.4  2.41  14   .06   1   80    21   22 48.8
     Prospal, Vaclav    AUS  78  16.92  27   44   71  11  93   6   0   6  0  138  19.6  2.10  26   .18   0   46   236  205 53.5
     Jovanovski, Ed     SEA  68  25.84   1   69   70  34 122   0   0   0  0  116   0.9  2.38  16  2.40   1    4     0    0  0.0
     Daze, Eric         AUS  56  17.55  32   37   69  20  20  12   0   3  0  269  11.9  2.76  26   .01   0   72     7   11 38.9
     Satan, Miroslav   ACES  78  21.77  26   43   69 -24  28   7   0   4  1  283   9.2  2.94  23   .18   0   55    26   16 61.9
     Morrison, B.      LANG  78  21.25  23   46   69  -6  52   8   0   2  0  156  14.7  4.07  27   .24   1   52   746  719 50.9
                                                                                                                    08/05/2005
     Alfredsson, D.     MAN  76  22.80  25   43   68  14  44   3   0   2  0  265   9.4  1.79  11  1.53   0   54    17   28 37.8
     Sullivan, Steve    SEA  78  19.18  22   46   68  13  42   4   0   2  0  192  11.5  2.28  19  2.83   1   47    11   14 44.0
     St. Louis, M.      AUS  78  20.59  31   36   67  34  24   6   4   8  0  208  14.9  1.34  10  2.98   6   77    24   20 54.5
     Lidstrom, N.        MJ  78  28.88  14   53   67  50  36   2   0   3  0  165   8.5  4.12   9  2.06   1   27     0    0  0.0
     Sykora, Petr       MIL  78  15.69  34   31   65  25  30  13   0   8  0  287  11.8  1.96  21   .23   0   74    13   12 52.0
     Lemieux, Mario    QUEN  60  18.94  24   40   64   9  50   5   0   3  0  200  12.0  1.45  23   .23   0   49   201  190 51.4
     Conroy, Craig      CHA  78  20.36  24   40   64   5  30   8   0   5  0  159  15.1  2.64  16  1.18   0   51   777  585 57.0
     MacInnis, Al       AUS  78  27.15   9   54   63  27  91   4   0   2  0  253   3.6  3.03  16  2.37   1   19     1    2 33.3
     Jagr, Jaromir     QUEN  78  18.09  29   32   61 -19  36  11   1   4  0  320   9.1  2.19  23   .45   1   67    14   25 35.9
     Reinprecht, S.     MIL  78  17.66  22   39   61  12  24   6   1   1  0  190  11.6  3.07  26  3.21   1   40    33   30 52.4
     Lindros, Eric     KOOT  78  19.10  21   40   61   2 127   7   0   4  0  244   8.6  4.34  25   .16   0   45    21   27 43.8
     Tkachuk, Keith     SEA  40  20.90  23   37   60  34  89   4   0   4  0  155  14.8  2.57  13  1.07   0   48   411  297 58.1
     Smyth, Ryan        SEA  68  16.97  23   36   59  19  56   4   0   4  0  182  12.6  1.41  11   .02   0   50    12    8 60.0
     Nash, Rick         CHA  78  17.58  28   30   58   0 142   6   0   5  0  224  12.5  2.47  16   .00   0   61    17   13 56.7
     Tanguay, Alex      KIN  78  18.03  24   33   57 -27  52   2   0   6  0  140  17.1  1.42   7   .45   0   48    64   86 42.7
     Koivu, Saku        FOG  79  16.14  18   39   57   3  52   5   0   6  0   94  19.1   .38  12   .22   0   25   461  540 46.1
     Sakic, Joe         MAN  55  23.50  17   40   57  -2  38   2   0   2  0  212   8.0  3.53  20   .08   0   52   427  502 46.0
     Gonchar, Sergei    AUS  78  21.56  14   43   57  26  59   5   0   2  1  168   8.3  4.42  15  1.08   0   28     0    0  0.0
     Jokinen, Olli     KOOT  78  19.37  29   27   56   4  71  14   1   5  1  218  13.3  4.59  22  1.74   3   58   735  731 50.1
     Kovalchuk, Ilya    KIN  78  17.75  30   25   55 -14  74  10   0   4  1  276  10.9  4.56  21   .02   0   88    22   15 59.5
     Amonte, Tony      KOOT  78  19.88  22   33   55 -13  36   2   0   4  0  231   9.5   .95   7   .15   0   41    20   26 43.5
     Boyle, Dan         FOG  78  25.26   4   50   54  -6  44   2   0   0  0  115   3.5  3.25  14  1.84   0   17     0    0  0.0
     Nieuwendyk, Joe    MAN  78  15.83  19   34   53  19  50   3   0   5  1  211   9.0  2.53  10   .04   0   42   783  300 72.3
     Madden, John       MIL  78  20.55  18   35   53  32  28   0   0   2  0  248   7.3   .34   1  2.27   1   46   147  199 42.5
     Peca, Michael       MJ  68  20.29  12   41   53  25  72   2   1   3  1  142   8.5  1.34   9  2.40   2   29   551  572 49.1
     Zednik, Richard    MAN  78  15.47  34   17   51   1 129  14   0   5  1  246  13.8  2.83  17   .05   0   74    15   17 46.9
     Rolston, Brian    QUEN  75  19.87  31   20   51  14  48   4   4   7  0  277  11.2   .67   7   .92   4   56   486  537 47.5
     Roenick, Jeremy    FOG  78  17.32  21   30   51  -5  85   4   2   4  2  159  13.2  1.96  13  1.04   3   42   504  502 50.1
     Drury, Chris      MONT  78  16.51  15   36   51 -10  30   5   0   2  0  197   7.6  3.02  18   .80   0   38   574  406 58.6
     Bonk, Radek       KOOT  70  18.86  18   32   50  -7  60   0   0   1  1  159  11.3   .94   4   .00   0   50    16   11 59.3
     Cassels, Andrew   ACES  78  18.55  15   35   50 -35  22   7   0   0  0  104  14.4  1.92  16   .94   0   34   498  642 43.7
     Zhamnov, Alexei   KOOT  78  18.95  15   35   50  -6  70   3   0   1  0  147  10.2  1.21   6   .17   0   27   522  553 48.6
     Francis, Ron        MJ  78  12.28  18   31   49   5  26   7   0   1  0  101  17.8  2.68  21   .78   0   35   286  327 46.7
     Stillman, Cory     QUE  71  17.84  19   29   48   3  50   0   0   3  1  151  12.6   .14   0   .20   0   45   131  135 49.2
     Friesen, Jeff     LANG  79  15.83  22   25   47  23  34   4   0   7  0  191  11.5   .44   6   .05   0   53    14   20 41.2
     Shanahan, B.      LANG  69  18.09  20   27   47 -13 116   6   0   1  1  250   8.0  1.15  16  1.38   0   51    11   17 39.3
     Primeau, Keith    ACES  78  21.31  17   30   47 -14  91   7   0   3  0  178   9.6  3.26  18  4.39   1   38   431  517 45.5
     Straka, Martin    LANG  51  20.43  14   33   47  -6  12   8   0   1  0  134  10.4  3.84  21   .27   0   32    21   21 50.0
     Selanne, Teemu    LANG  78  18.35  25   21   46 -22  22   5   0   5  0  227  11.0  1.05  11   .18   0   54    20   24 45.5
     Zetterberg, H.     RAM  78  16.15  21   25   46 -35  18   6   0   1  0  148  14.2  3.79  14   .00   0   48    18   16 52.9
     Miller, Kip       QUEN  74  12.22  14   32   46   7  20   4   0   3  0  109  12.8  2.38  17   .05   0   36    12   14 46.2
                                                                                                                    08/05/2005
     Timonen, Kimmo    QUEN  74  24.18  10   36   46  15  38   1   0   2  0  156   6.4  1.82  10   .66   1   19     0    0  0.0
     Nolan, Owen       LANG  70  17.13  27   18   45  27 116   1   1   6  0  248  10.9   .90   3   .35   1   63    18   19 48.6
     Dupuis, Pascal     QUE  78  14.68  20   25   45 -14  42   3   0   1  0  159  12.6  1.61   9  1.91   0   37    14   23 37.8
     Nedved, Petr       MAN  78  18.30  12   33   45 -13  64   3   0   2  0  143   8.4  1.03  10  4.72   1   26   279  342 44.9
     Mellanby, Scott   ACES  78  19.08  18   26   44 -19 150   2   0   2  0  141  12.8   .46   4   .01   0   40    25   22 53.2
     Blake, Jason       FOG  78  18.58  16   28   44   5  84   3   0   2  1  246   6.5  2.58  12  2.27   0   34    20   25 44.4
     Havlat, Martin     KIN  67  15.86  15   29   44 -13  34   3   0   1  0  182   8.2  1.34   7   .17   0   46    15   15 50.0
     Brown, Curtis       MJ  74  19.20  25   18   43  46  44   0   1   6  1  206  12.1   .19   1  2.22   1   44    25   34 42.4
     Huselius, K.       KIN  78  14.46  11   32   43 -16  12   1   0   0  0  146   7.5   .65   7   .01   0   26    10   14 41.7
     Carter, Anson     ACES  78  13.58  24   18   42 -21  12   5   0   4  0  150  16.0  1.45  14  1.26   0   53   227  252 47.4
     Elias, Patrik      HAM  76  19.11  22   20   42  10  18   6   0   2  0  307   7.2   .85   8   .59   0   59   106  107 49.8
     Svehla, Robert    MONT  78  26.99   3   39   42 -10  40   2   0   0  0   95   3.2  3.46   9  2.22   0    8     0    0  0.0
     Guerin, Bill       MAN  59  16.50  15   25   40   8 145   5   0   4  1  184   8.2  4.50  13   .12   0   42    20   17 54.1
     Zubov, Sergei     LANG  78  26.83   6   34   40 -24  12   3   0   1  0   99   6.1  3.68  12  1.17   1    9     0    0  0.0
     Poti, Tom          CHA  78  23.59   6   34   40  -3  56   2   0   0  1  113   5.3  4.12  12   .74   0   11     0    0  0.0
     Arnott, Jason      KIN  72  13.87  19   20   39 -16  36   0   0   3  0  125  15.2   .61   4   .24   0   31   412  413 49.9
     Gomez, Scott       QUE  78  16.59  13   26   39 -30  32   2   0   2  0  213   6.1   .78   3   .03   0   27   430  510 45.7
     Johnsson, Kim     KOOT  78  26.10   9   30   39  -1  42   3   0   0  0  157   5.7  3.40  12  3.16   1   20     0    0  0.0
     Sturm, Marco       QUE  78  17.91  21   17   38  -8  16   8   0   1  1  237   8.9  2.35  14  1.66   0   51    12   28 30.0
     Vyborny, David     CHA  78  18.84  16   22   38  -8  34   5   0   2  1  137  11.7  3.01  12   .06   0   41    21   21 50.0
     Niedermayer, S.    SEA  78  26.02  11   27   38  42  54   1   0   3  0  150   7.3  2.48   3  2.40   2   21     0    0  0.0
     Langkow, Daymond   FOG  78  17.11  10   28   38   8  44   0   0   3  0  141   7.1  1.65   5  1.66   1   32   560  603 48.2
     Yashin, Alexei     MIL  36  19.70  11   26   37   1   8   4   0   2  0  122   9.0  2.62  14   .26   0   18    98   81 54.7
     Datsyuk, Pavel     KIN  64  14.64  11   26   37  -9  30   3   0   2  0   75  14.7  1.29   7   .07   0   18   350  393 47.1
     Fisher, Mike       FOG  78  14.79  18   18   36   5 118   6   0   3  0  167  10.8  2.74  11   .73   0   34   163  150 52.1
     Weight, Doug       SEA  68  13.78  14   22   36   5  74   1   0   1  0  163   8.6   .46   2   .38   0   24    57   65 46.7
     Kozlov, Viktor     RAM  63  20.01  13   23   36 -31  14   2   0   2  0  162   8.0  2.22   8  1.84   0   30   356  363 49.5
     Lehtinen, Jere     HAM  69  19.18  28    7   35  22  20   2   0   4  0  232  12.1   .69   2  1.06   2   54    18   17 51.4
     Bondra, Peter      FOG  78  17.09  21   14   35 -16  73   8   0   5  1  261   8.0  2.11  13   .93   1   51    23   23 50.0
     Damphousse, V.    MONT  78  17.92   7   28   35 -15  66   2   0   1  0  141   5.0  1.59   6   .36   0   25   402  465 46.4
     Arnason, Tyler    MONT  78  14.22  24   10   34 -10  18   7   0   0  1  179  13.4  2.53   8   .09   0   45   176  126 58.3
     Redden, Wade       CHA  78  22.93   8   26   34   2  86   0   0   2  0  113   7.1  1.33   3  1.53   0   14     0    0  0.0
     Young, Scott       FOG  78  14.46  19   14   33  14  20   2   1   5  0  218   8.7  2.66   4   .65   2   43    15   13 53.6
     Rucchin, Steve    QUEN  78  15.38  12   20   32 -12   6   1   0   5  0  150   8.0   .75   5  2.19   0   29   362  463 43.9
     York, Mike         QUE  53  17.34  11   21   32  20  10   3   0   2  0  120   9.2   .51   5  1.34   3   25   271  328 45.2
     Oates, Adam       QUEN  43  14.51   7   25   32   2   4   2   0   2  0   41  17.1   .86   8   .17   0   11   309  251 55.2
     Rafalski, Brian   ACES  78  25.09   2   30   32 -26  18   1   0   0  0  147   1.4  1.83   6  1.28   0    8     0    0  0.0
     Comrie, Mike       RAM  69  14.05  15   16   31 -22 100   6   1   1  0  131  11.5  2.46  10   .21   1   32   442  398 52.6
     Brunette, Andrew   HAM  77   6.16  13   18   31  10  24   8   0   2  0   51  25.5  1.37  17   .32   0   22     7    6 53.8
     Gratton, Chris    LANG  77  12.49  12   19   31   4  60   3   0   3  0  182   6.6   .30   4   .16   1   20   286  121 70.3
     Dumont, J.         RAM  78  14.41  12   19   31 -26  54   3   0   1  0  133   9.0  2.56   8   .10   0   30    21   16 56.8
                                                                                                                    08/05/2005
     Cooke, Matt       QUEN  78  14.21   9   22   31   7 118   0   0   2  0   95   9.5   .05   0   .95   0   20     9   13 40.9
     Holmstrom, Tomas  QUEN  60   8.95  15   15   30   6  74   7   0   3  0  109  13.8  2.69  14   .07   0   42     6    4 60.0
     Hrdina, Jan       MONT  63  16.10  11   19   30  -6  28   2   0   1  0   74  14.9  2.04  10  1.70   0   22   456  354 56.3
     Briere, Daniel    LANG  75  14.01  11   19   30 -21  50   3   0   2  0  122   9.0   .53   8   .12   0   30   437  400 52.2
     Kaberle, Tomas     SEA  78  19.24   7   23   30   9  20   3   0   1  0   67  10.4  1.71   4  1.94   0   13     0    0  0.0
     Staios, Steve      HAM  74  25.00   3   27   30  37  79   0   0   0  0   95   3.2   .37   1  2.74   1    9     0    0  0.0
     Chara, Zdeno       MAN  61  28.54   2   28   30   1  59   1   0   1  0  128   1.6  2.61   5  3.75   0    9     0    0  0.0
     Sutton, Andy       MIL  54  16.38   1   29   30  22  85   0   0   0  0   54   1.9  1.69   4  1.89   0    3     0    0  0.0
     Andreychuk, Dave   CHA  73  16.12  20    9   29   1  34   1   2   5  1  168  11.9   .23   1  5.15   3   28   671  372 64.3
     Marchant, Todd     HAM  76  13.87   5   24   29  -7  37   2   1   2  0   99   5.1  2.27  15  3.98   1   18   493  425 53.7
     Tarnstrom, Dick   LANG  60  16.04   3   26   29  -6  16   0   0   1  0   48   6.3  1.81   8  1.57   2    5     0    0  0.0
     Sydor, Darryl      QUE  44  19.74   2   27   29 -24  18   1   0   0  0   59   3.4  2.94  14  2.34   0    3     0    0  0.0
     Linden, Trevor    QUEN  71  15.37  18   10   28   6  28   3   0   0  0  120  15.0   .73   4  2.18   0   33   476  404 54.1
     Arvedson, Magnus   FOG  78  13.14   9   19   28  -2  40   2   0   0  0  104   8.7  1.27   7   .74   0   25    14   19 42.4
     Modry, Jaroslav    QUE  78  21.14   7   21   28  -8  52   0   0   0  0  176   4.0  2.35   5   .86   1   21     0    0  0.0
     Reasoner, Marty    FOG  70  11.92   6   22   28  10  14   0   1   1  0   81   7.4   .40   2  2.93   1   17   305  362 45.7
     Wiemer, Jason      MIL  78  12.32   9   18   27   4  95   0   0   1  0  159   5.7   .22   2  3.29   0   20   328  415 44.1
     Gagne, Simon       RAM  46  20.71   7   20   27 -29  20   4   0   0  0  121   5.8  3.47   8  3.40   0   14   429  525 45.0
     Ricci, Mike       KOOT  78  16.61   7   20   27   3  56   0   0   3  0  111   6.3   .10   1  3.95   3   17   480  584 45.1
     Zubrus, Dainius   KOOT  64  13.44  15   11   26   0  40   0   0   2  0  107  14.0   .01   0   .04   0   30    12   12 50.0
     Draper, Kris       SEA  78  15.60  14   12   26   8  60   1   0   3  0  167   8.4   .37   2  2.83   0   38   551  418 56.9
     McDonald, Andy    LANG  49  13.74  11   15   26   8  12   1   0   1  0   77  14.3   .84   5   .33   0   21   349  237 59.6
     Brind'amour, Rod   HAM  48  18.33   9   17   26  22  38   2   1   0  0   98   9.2  1.28   6  3.68   1   27   388  352 52.4
     Armstrong, Derek   MIL  66  11.20   9   17   26   7  32   1   0   2  0  102   8.8  1.02   5  1.16   0   24    84  103 44.9
     Blake, Rob        QUEN  78  26.67   9   17   26  12  64   5   0   3  0  198   4.5  2.66   9  1.27   1   21     0    0  0.0
     Aucoin, Adrian     FOG  68  26.89   8   18   26  33  56   2   0   2  0  116   6.9  1.26   5  1.20   0   10     0    0  0.0
     Fahey, Jim         CHA  43  19.40   1   25   26  -7  56   0   0   1  0   52   1.9  1.12   3   .20   0    3     0    0  0.0
     Frolov, A.         RAM  78  17.02  16    9   25 -36  62   4   0   0  1  149  10.7  3.79   6   .68   0   36    16   24 40.0
     LeClair, John      FOG  35  16.37  14   11   25  -5  12   3   0   1  0  100  14.0   .70   5   .00   0   36     9    9 50.0
     Belanger, Eric    ACES  62  19.31  12   13   25 -12  34   0   0   3  0  105  11.4   .18   1   .63   0   29   423  491 46.3
     Maltby, Kirk      KOOT  78  16.61  12   13   25  -2  65   0   3   0  0  112  10.7   .03   0  4.14   3   23    14   42 25.0
     Antropov, N.       HAM  60   8.40  11   14   25  15  83   0   0   3  0   58  19.0   .41   4   .52   0   22    62   86 41.9
     Walker, Scott      KIN  64  14.10   6   19   25  -7  30   1   0   0  1   91   6.6   .46   1   .96   0   21    11   16 40.7
     Recchi, Mark       AUS  40  13.15   9   15   24  16  10   0   0   1  0   84  10.7   .65   4   .42   0   26     8    6 57.1
     Fleury, Theoren   ACES  55  11.61   8   16   24   4  70   0   0   0  0   78  10.3   .17   1   .56   0   21     7   16 30.4
     Sundstrom, N.      CHA  78  10.53   8   16   24   3  22   0   0   1  0   63  12.7   .19   0   .72   0   10     7    9 43.8
     Foote, Adam       KOOT  78  26.15   7   17   24   2  91   0   0   2  0   85   8.2  3.12   6  3.05   0   19     3    1 75.0
     Allison, Jason     MIL  27  20.90   6   18   24   2  32   2   0   2  0   59  10.2  3.20   9   .09   0   14   146  139 51.2
     Havelid, Niclas    RAM  78  23.69   6   18   24 -57  35   1   0   0  0  139   4.3  4.02   8  3.45   1   12     0    0  0.0
     Ohlund, Mattias    CHA  61  23.00   1   23   24  20  40   0   0   0  0   51   2.0   .58   0  4.77   2    2     0    0  0.0
     Chistov, S.        RAM  78  15.18  10   13   23 -28  58   3   0   2  1  100  10.0  2.36   5  1.13   0   27    19   19 50.0
                                                                                                                    08/05/2005
     Hatcher, Derian    HAM  78  27.38  10   13   23  30 134   0   0   2  0  136   7.4   .63   1  3.79   1   19     0    0  0.0
     Boguniecki, Eric  ACES  78   9.33   7   16   23 -29  40   2   0   1  0   63  11.1   .58   5   .29   0   21    19   20 48.7
     Nylander, M.       MAN  78   7.07   7   16   23  -1  20   3   0   1  0   71   9.9  1.85  11   .29   0   14   233  219 51.5
     Petrov, Oleg      KOOT  70   5.68   4   19   23   6  10   0   0   1  0   55   7.3   .39   5   .45   0    9     4    4 50.0
     Lydman, Toni       MIL  78  26.71   3   20   23  10  37   1   0   0  0  116   2.6  2.43   4  3.01   0   13     0    0  0.0
     Wright, Tyler       MJ  73  10.88  14    8   22   9 100   4   1   3  1   83  16.9  1.53   5  2.50   2   28   159  151 51.3
     White, Todd        RAM  78  15.29  11   11   22 -40  12   0   0   1  1   88  12.5   .33   0   .15   0   30   427  462 48.0
     Walz, Wes         QUEN  78  16.27  10   12   22   1  71   0   0   1  0  118   8.5   .03   0  3.87   1   23   230  330 41.1
     Hartnell, Scott    QUE  78  13.69   9   13   22 -21  71   0   0   1  1  196   4.6   .08   1  1.71   0   22    52  112 31.7
     Legwand, David     QUE  67  11.51   6   16   22 -12  14   3   1   0  0   95   6.3  1.83   8  1.92   2   14   332  433 43.4
     Bure, Valeri      MONT  52  12.61   3   19   22 -14  10   1   0   0  1   97   3.1  2.35   6   .25   0    5     3    3 50.0
     Modin, Fredrik    LANG  55  17.56  13    8   21  -6  45   0   0   0  0  123  10.6   .57   2   .52   0   24    18   24 42.9
     Morrow, Brenden    QUE  68  16.18   8   13   21 -24 198   3   0   0  0   99   8.1   .55   9   .01   0   38    22   13 62.9
     Turgeon, Pierre   LANG  63  10.39   6   15   21  -7  10   1   0   0  0   56  10.7   .50   3   .18   0   18    51   64 44.3
     Salo, Sami        KOOT  78  14.18   5   16   21  13   2   1   0   0  1   81   6.2  1.98   3  2.80   1    9     0    0  0.0
     Leetch, Brian      FOG  30  23.04   4   17   21   9  15   2   1   2  0   63   6.3  2.28   5  2.75   3   11     0    0  0.0
     Brewer, Eric       KIN  78  28.27   3   18   21 -12  42   2   0   0  0   99   3.0  4.70   5  3.56   1   11     0    0  0.0
     Halpern, Jeff     KOOT  78   6.74  10   10   20   0  27   2   0   6  0   64  15.6   .31   3   .65   0   14   260  194 57.3
     Johansson, A.     QUEN  61   6.66   9   11   20  -4  14   4   0   1  0   69  13.0  1.69   7   .01   0   22     7    4 63.6
     Dvorak, Radek      QUE  67  13.05   6   14   20 -29  12   1   0   1  0  120   5.0  1.41   5   .69   0   18    11   15 42.3
     Visnovsky, L.      MAN  51  20.53   3   17   20 -14  30   1   0   1  0   60   5.0  3.68   8   .15   0    7     0    0  0.0
     McGillis, Daniel  MONT  73  21.81   3   17   20 -12  48   0   0   1  0  115   2.6  2.42   1   .56   0    5     0    0  0.0
     Kubina, Pavel     ACES  78  24.81   3   17   20 -23 102   1   0   0  0  139   2.2  3.47   8   .94   1    7     3    4 42.9
     Abid, Ramzi       LANG  34  14.29  11    8   19   4  22   3   0   2  0   58  19.0  1.73   5   .05   0   20     3    5 37.5
     Handzus, Michal    QUE  68  12.22   9   10   19   5  24   2   1   2  0   73  12.3   .62   6  1.46   2   26   373  407 47.8
     Williams, Justin   QUE  42  12.29   8   11   19  -1  14   3   0   2  0   88   9.1  1.88   6   .88   0   11     7   15 31.8
     York, Jason         MJ  78  15.41   6   13   19   6  60   4   0   2  1   77   7.8  4.91   8   .89   1    8     0    0  0.0
     Jonsson, Kenny    LANG  70  22.30   5   14   19 -15  16   2   0   1  0   87   5.7  4.09   6   .66   0    9     0    0  0.0
     Spacek, Jaroslav  QUEN  78  14.96   2   17   19 -17  36   1   0   0  0   93   2.2  1.59   5  1.95   0    9     0    0  0.0
     Gill, Hal          SEA  75  21.75   1   18   19  16  35   0   0   1  0  112   0.9   .76   2  1.05   0    7     0    0  0.0
     Skoula, Martin     RAM  78  18.67   0   19   19 -32  62   0   0   0  0   77   0.0  2.62   5   .14   0    8     0    0  0.0
     Klatt, Trent        MJ  78   8.21  13    5   18   4   6   2   0   2  1   75  17.3   .36   2   .34   0   19    14   16 46.7
     McCarty, Darren    MIL  75  10.52  11    7   18  16 101   0   0   0  0  128   8.6   .14   0   .08   0   23   361  239 60.2
     Kalinin, Dimitri   KIN  64  24.21  10    8   18  -4  69   6   0   2  1   72  13.9  4.01   7   .14   0   19     0    0  0.0
     Perreault, Yanic  LANG  64  12.08   9    9   18  -8  32   1   0   2  1   77  11.7   .41   1   .07   0   26   416  204 67.1
     Johnson, Mike      QUE  38  15.86   7   11   18  -2  22   1   0   1  1   85   8.2   .72   3   .21   0   16    14    8 63.6
     Khavanov, A.      LANG  58  16.14   7   11   18   3  20   2   1   1  0   47  14.9  1.24   3  1.21   1   13     0    0  0.0
     Boynton, Nick      AUS  78  18.30   2   16   18  38  54   0   0   0  0  104   1.9   .58   0  3.20   2    7     3   10 23.1
     Gionta, Brian      MAN  55  12.13   9    8   17  -7  37   0   0   3  0  111   8.1   .00   0   .62   0   19     3    6 33.3
     Stefan, Patrik      MJ  72   8.44   7   10   17   7   0   1   0   3  1   70  10.0   .43   3   .59   0   20   265  295 47.3
     Vrbata, Radim      RAM  78   9.37   6   11   17 -24   6   1   0   2  1  131   4.6   .23   1   .47   0   16    10   11 47.6
                                                                                                                    08/05/2005
     Niinimaa, Janne   LANG  60  19.84   5   12   17  -6  63   0   0   1  0   47  10.6   .84   1  1.55   2    8     0    0  0.0
     Rachunek, Karel    QUE  43  21.76   3   14   17   3  12   0   0   0  0   50   6.0   .55   3   .27   0    8     0    0  0.0
     Gelinas, Martin   MONT  61  11.24   9    7   16  -6  47   0   0   4  1   52  17.3   .56   0   .33   0   17    13   13 50.0
     White, Colin       MIL  75  21.36   7    9   16   3  86   0   0   0  1   67  10.4  2.02   1  2.37   1   10     0    0  0.0
     Bell, Mark         KIN  78   8.14   6   10   16 -15  73   1   0   1  0   67   9.0   .47   2   .89   0   14   215  271 44.2
     Morozov, Aleksey   AUS  31  13.20   5   11   16   6  20   1   0   0  0   40  12.5   .90   4   .40   0   14     5    4 55.6
     McCauley, Alyn    LANG  68  13.55   4   12   16   3  22   1   0   1  0   84   4.8   .29   5  2.11   1   11    94  123 43.3
