|
| |
|
Owner: ---------- |
ICQ#: |
| GM: | Arena: PoCo Rec Centre (20,000) |
| Head Coach: Dave Semenko | Asst. Coach: Dave "Tiger" Williams, Oggie Oglethorpe and Dave "The Hammer" Shultz |
| Goalie Coach: Gerry Cheavers | Trainer: |
| Captain: Jason Allison | Asst Captains:O'Neill, Jeff and Witt, Brendan |
| UHL 2005-2006 REGULAR SEASON | ||||||||||||||||||||||||||||||
| MAILLARDVILLE WHALERS ROSTER | ||||||||||||||||||||||||||||||
| FORWARDS | ||||||||||||||||||||||||||||||
| NAME | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | EXTRAS | +Rating | Extras | Games | Defense | Clearing | Goals | Assists | Extras | Salary | ||
| Afinogenov, Maxim | RW | 77 | 16 | 2/0 | 8 | 11 | 1 | 6 | 59 | 12 | 0 | 11 | 17 | 9 | 7 | 0 | 1 | 0 | +3 | 3 | 1 | 1500 | 0 | 4487 | 3578 | 0 | 9565 | |||
| Allison, Jason | C | 66 | 19 | 0/0 | 14 | 19 | 1 | 6 | 26 | 22 | 7 | 5 | 39 | 14 | 10 | 0 | 3 | 0 | S +2 | 2 | 1 | 1 | 0 | 0 | 4109 | 5524 | 250 | 9883 | ||
| Armstrong, Derek | F | 62 | 16 | 2/0 | 12 | 16 | 1 | 6 | 31 | 17 | 7 | 8 | 37 | 0 | 0 | 0 | 2 | 0 | FC +1 | 1 | 1 | 1 | 1500 | 0 | 3537 | 3444 | 250 | 8730 | ||
| Bertuzzi, Todd | C/RW | 82 | 20 | 1/0 | 11 | 16 | 1 | 6 | 40 | 16 | 7 | 12 | 25 | 5 | 14 | 0 | 0 | 0 | FC S +1 | 1 | 2 | 1 | 500 | 0 | 5229 | 3963 | 500 | 10192 | ||
| Goc, Marcel | C | 81 | 12 | 3/0 | 8 | 10 | 1 | 6 | 31 | 6 | 12 | 2 | 50 | 0 | 5 | 0 | 4 | 0 | 1 | 3500 | 0 | 1768 | 779 | 0 | 6047 | |||||
| Hunter, Trent | W | 82 | 18 | 2/0 | 7 | 9 | 1 | 6 | 52 | 6 | 7 | 4 | 32 | 6 | 0 | 0 | 0 | 0 | FC S | 2 | 1 | 1500 | 0 | 3893 | 1169 | 500 | 7062 | |||
| Jokinen, Jussi | LW | 81 | 14 | 2/0 | 14 | 20 | 1 | 6 | 29 | 22 | 7 | 4 | 39 | 4 | 2 | 0 | 2 | 0 | +2 | 2 | 1 | 1500 | 0 | 3377 | 3333 | 500 | 8711 | |||
| King, Jason | 1 | 1000 | 0 | 0 | 0 | 0 | 1000 | |||||||||||||||||||||||
| Lang, Robert | C/LW | 72 | 16 | 1/0 | 11 | 15 | 1 | 6 | 51 | 20 | 5 | 9 | 14 | 1 | 0 | 0 | 6 | 0 | +1 | 1 | 1 | 500 | 0 | 5333 | 3963 | 0 | 9797 | |||
| Lupul, Joffrey | RW | 81 | 17 | 1/0 | 9 | 12 | 4 | 6 | 58 | 11 | 1 | 5 | 25 | 7 | 14 | 0 | 2 | 0 | FC S | 2 | 1 | 500 | 0 | 5273 | 2024 | 500 | 8297 | |||
| Malone, Ryan+* | W | 77 | 19 | 2/0 | 13 | 18 | 13 | 8 | 33 | 11 | 7 | 6 | 43 | 6 | 7 | 2 | 0 | 0 | FC S PP | 3 | 1 | 1500 | 0 | 4843 | 2262 | 750 | 9355 | |||
| McCarty, Darren | 1 | 1000 | 0 | 0 | 0 | 0 | 1000 | |||||||||||||||||||||||
| O'Neill, Jeff | RW | 74 | 13 | 1/0 | 10 | 14 | 1 | 6 | 57 | 11 | 1 | 12 | 19 | 5 | 10 | 0 | 0 | 0 | 1 | 500 | 0 | 4403 | 1548 | 0 | 6450 | |||||
| Ouellet, Michel | RW | 50 | 14 | 1/0 | 17 | 23 | 1 | 6 | 41 | 17 | 7 | 5 | 31 | 0 | 8 | 0 | 0 | 0 | 1 | 500 | 0 | 5798 | 2576 | 0 | 8874 | |||||
| Perry, Corey, | RW | 56 | 12 | 1/0 | 12 | 16 | 1 | 6 | 50 | 11 | 1 | 10 | 28 | 14 | 16 | 0 | 3 | 0 | 1 | 500 | 0 | 4278 | 1429 | 0 | 6207 | |||||
| Reinprecht, Steven | C/LW | 52 | 17 | 2/0 | 13 | 17 | 1 | 6 | 23 | 11 | 22 | 4 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1500 | 0 | 3020 | 2024 | 0 | 6544 | |||||
| Roberts, Gary | LW | 58 | 17 | 1/0 | 11 | 14 | 1 | 6 | 41 | 17 | 7 | 7 | 28 | 10 | 8 | 0 | 2 | 0 | FC S +1 | 1 | 2 | 1 | 500 | 0 | 4556 | 3628 | 500 | 9183 | ||
| Shishkanov, Timofei+* | LW | 22 | 8 | 1/0 | 12 | 12 | 1 | 6 | 51 | 0 | 7 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0,7 | 500 | 0 | 2909 | 0 | 0 | 2386 | |||||
| Sykora, Petr | W | 74 | 16 | 1/0 | 9 | 13 | 1 | 6 | 66 | 12 | 0 | 8 | 14 | 2 | 5 | 0 | 1 | 0 | +1 | 1 | 1 | 500 | 0 | 5647 | 2578 | 0 | 8725 | |||
| Yashin, Alexei | C | 82 | 19 | 1/0 | 10 | 14 | 1 | 6 | 57 | 14 | 7 | 5 | 16 | 1 | 0 | 0 | 6 | 0 | +1 | 1 | 1 | 500 | 0 | 6435 | 3379 | 0 | 10314 | |||
| 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| DEFENCEMEN | ||||||||||||||||||||||||||||||
| NAME | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | EXTRAS | |||||||||||
| Burns, Brent+* | RW/RD | 72 | 15 | 3/3 | 5 | 6 | 1 | 6 | 19 | 18 | 22 | 6 | 36 | 3 | 6 | 0 | 0 | 0 | 1 | 3000 | 1500 | 586 | 2066 | 0 | 7153 | |||||
| Clark, Brett | D | 80 | 19 | 3/4 | 5 | 8 | 1 | 8 | 31 | 29 | 7 | 7 | 26 | 0 | 5 | 1 | 0 | 2 | B | 1 | 1 | 3000 | 3000 | 1212 | 4217 | 250 | 11679 | |||
| Hainsey, Ron | D | 55 | 17 | 2/2 | 2 | 3 | 1 | 3 | 27 | 29 | 7 | 6 | 30 | 17 | 6 | 0 | 0 | 0 | +1 | 1 | 1 | 1000 | 500 | 378 | 4773 | 0 | 6651 | |||
| Hutchinson, Andrew+* | RD | 36 | 11 | 2/2 | 8 | 11 | 1 | 11 | 26 | 29 | 7 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0,85 | 1000 | 500 | 942 | 2441 | 0 | 4150 | |||||
| Lydman, Toni | D | 75 | 23 | 3/4 | 1 | 1 | 1 | 1 | 8 | 24 | 28 | 8 | 33 | 3 | 3 | 0 | 2 | 4 | B | 1 | 1 | 3000 | 3000 | 76 | 4224 | 250 | 10550 | |||
| Mitchell, Willie | D | 80 | 21 | 4/4 | 3 | 3 | 1 | 3 | 6 | 18 | 37 | 10 | 30 | 8 | 2 | 0 | 0 | 0 | B I | 2 | 1 | 6000 | 3000 | 156 | 2893 | 500 | 12548 | |||
| Orpik, Brooks | LD | 64 | 19 | 3/2 | 6 | 6 | 1 | 6 | 2 | 18 | 33 | 14 | 32 | 9 | 0 | 0 | 4 | 0 | I | 1 | 1 | 3000 | 500 | 94 | 2617 | 250 | 6461 | |||
| Rafalski, Brian | RD | 82 | 26 | 3/3 | 4 | 6 | 1 | 6 | 15 | 35 | 16 | 3 | 31 | 0 | 1 | 0 | 1 | 0 | +1 | 1 | 1 | 3000 | 1500 | 642 | 7964 | 0 | 13106 | |||
| Salvador, Bryce | LD | 46 | 20 | 3/3 | 4 | 4 | 1 | 4 | 1 | 18 | 47 | 65 | 28 | 4 | 0 | 0 | 0 | 3 | 1 | 3000 | 1500 | 33 | 2755 | 0 | 7288 | |||||
| Sydor, Darryl | LD | 80 | 20 | 2/3 | 6 | 7 | 1 | 7 | 8 | 24 | 37 | 4 | 28 | 4 | 0 | 0 | 0 | 1 | B | 1 | 1 | 1000 | 1500 | 395 | 3673 | 250 | 6819 | |||
| Welch, Noah | D | 5 | 17 | 3/1 | 20 | 20 | 1 | 20 | 15 | 18 | 33 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0,25 | 3000 | 250 | 2099 | 2342 | 0 | 1923 | |||||
| Witt, Brendan | D | 75 | 21 | 4/4 | 1 | 1 | 1 | 1 | 11 | 24 | 19 | 16 | 31 | 14 | 2 | 0 | 0 | 2 | B I | 2 | 1 | 6000 | 3000 | 95 | 3857 | 500 | 13452 | |||
| GOALTENDERS | ||||||||||||||||||||||||||||||
| NAME | POS | GP | MP | IRSV% | REB | PC | ||||||||||||||||||||||||
| Kolzig, Olaf | G | 59 | 47,51 | 1 | 107207 | 8934 | ||||||||||||||||||||||||
| Johnson, Brent | G | 26 | 51,97 | 1 | 140400 | 11700 | ||||||||||||||||||||||||
| Raycroft, Andrew | G | 30 | 38,55 | 1 | 57290,6 | 4774 | ||||||||||||||||||||||||
| Total | 275510 | |||||||||||||||||||||||||||||
| Prospects | 20714 | |||||||||||||||||||||||||||||
| Salaries | 254797 | |||||||||||||||||||||||||||||
Players
| # | Players | Contract 05/06 |
| 1 | Afinogenov, Maxim | R3/09 |
| 2 | Allison, Jason | R3/08 |
| 3 | Armstrong, Derek | U4/08 |
| 4 | Bertuzzi, Todd | R4/09 |
| 5 | Burns, Brent | R2/08 |
| 6 | Clak, Brett | R3/09 |
| 7 | Hainsey, Ron | R2/08 |
| 8 | Hunter, Trent | R3/07 |
| 9 | Johnson, Brent | U4/10 |
| 10 | Jokinen, Jussi | R3/09 |
| 11 | King, Jason | R2/07 |
| 12 | Kolzig, Olaf | U5/10 |
| 13 | Lang, Robert | U5/11 |
| 14 | Lupul, Joffrey | R5/10 |
| 15 | Lydman, Toni | R5/08 |
| 16 | Malone, Ryan | R4/09 |
| 17 | McCarty, Darren | U3/09 |
| 18 | Mitchell, Willie | R3/09 |
| 19 | O'Neill, Jeff (A) | R5/08 |
| 20 | Ouellet, Michel | U5/11 |
| 21 | Orpik, Brooks | R3/08 |
| 22 | Rafalski, Brian | R3/07 |
| 23 | Raycroft, Andrew | U4/07 |
| 24 | Reinprecht, Steven | R3/09 |
| 25 | Roberts, Gary | U3/09 |
| 26 | Salvador, Bryce | U5/11 |
| 27 | Sydor, Darryl | R3/07 |
| 28 | Sykora, Petr | R4/07 |
| 29 | Witt, Brendan (A) | U5/11 |
| 30 | Yashin, Alexei | U5/11 |
Prospects
| 1 | Goc, Marcel | D/08 |
| 2 | Hutshinson, Andrew | D/07 |
| 3 | Perry, Corey | D/08 |
| 4 | Shishkanov, Timofei | D/07 |
| 5 | Welch, Noah | D/08 |
2005-2006 UHL season stats
UHL030 2003-2004 REGULAR SEASON
MALARDWILLE WHALERS SCORING & GOALTENDING
NAME TEAM GP ATOI G A Pts +/- PIM PP SH GW GT S SPct PPTOI PPP SHTOI SHP SC FW FL F%
Lang, Robert MAL 69 22.84 34 44 78 3 32 14 0 7 1 186 18.3 2.86 22 .20 0 67 606 575 51.3
Bertuzzi, Todd MAL 69 22.62 12 59 71 -4 163 4 0 2 0 180 6.7 2.80 19 .21 0 27 16 21 43.2
Roberts, Gary MAL 72 19.23 28 24 52 3 108 0 0 1 1 147 19.0 .03 0 .00 0 62 14 17 45.2
Sykora, Petr MAL 78 12.53 15 23 38 -12 26 3 0 3 0 181 8.3 1.44 10 .75 0 36 21 14 60.0
Hunter, Trent MAL 77 18.97 16 17 33 -13 38 2 0 1 0 218 7.3 .22 2 4.96 0 41 16 20 44.4
Malone, Ryan MAL 78 13.79 11 21 32 -15 40 0 0 1 0 80 13.8 1.64 7 1.54 0 23 181 245 42.5
Madden, John MAL 78 14.77 7 20 27 2 18 0 1 0 0 179 3.9 .15 2 5.53 1 18 391 569 40.7
Yashin, Alexei MAL 45 11.90 7 18 25 -5 16 2 0 1 0 139 5.0 3.24 12 .19 0 18 48 67 41.7
O'Neill, Jeff MAL 67 14.47 13 11 24 -12 28 0 0 3 0 173 7.5 .44 0 .10 0 17 305 358 46.0
King, Jason MAL 33 15.15 9 13 22 -12 10 6 0 2 0 111 8.1 3.14 8 .06 0 24 9 12 42.9
Wiemer, Jason MAL 75 8.58 7 9 16 -4 94 0 0 3 1 71 9.9 .29 1 .17 0 11 40 36 52.6
Reinprecht, S. MAL 44 17.76 5 11 16 -13 2 0 0 2 0 64 7.8 .74 1 1.39 0 14 33 26 55.9
Lydman, Toni MAL 67 20.28 1 12 13 -10 33 0 0 0 0 72 1.4 3.16 1 .37 0 5 0 0 0.0
White, Colin MAL 75 21.93 3 9 12 -8 127 0 0 1 0 56 5.4 .33 1 4.61 0 4 0 0 0.0
Sutton, Andy MAL 65 26.34 4 7 11 -6 105 0 0 0 0 79 5.1 3.25 3 1.59 0 10 0 0 0.0
Mitchell, Willie MAL 70 25.59 2 8 10 -3 84 1 0 1 0 67 3.0 .59 1 4.55 0 5 0 0 0.0
Isbister, Brad MAL 33 11.12 4 3 7 -10 20 0 0 1 0 41 9.8 .41 0 .12 0 8 6 3 66.7
Chubarov, Artem MAL 33 13.93 2 5 7 -8 4 0 0 0 0 50 4.0 .39 0 1.04 0 9 134 129 51.0
Salvador, Bryce MAL 69 13.23 4 2 6 1 49 1 0 1 0 58 6.9 .49 1 2.15 0 7 0 0 0.0
Hutchinson, A. MAL 7 24.63 2 4 6 -11 0 1 0 0 0 11 18.2 4.91 3 2.69 0 5 0 0 0.0
Witt, Brendan MAL 72 16.74 0 6 6 -5 92 0 0 0 0 61 0.0 1.51 0 2.16 1 1 0 0 0.0
Hainsey, Ron MAL 7 26.80 2 0 2 -11 0 1 0 0 0 6 33.3 1.31 1 1.43 0 2 0 0 0.0
McCarty, Darren MAL 7 15.03 1 0 1 -4 16 0 0 0 0 12 8.3 3.26 0 .97 0 2 43 27 61.4
Orpik, Brooks MAL 7 23.54 0 0 0 -2 6 0 0 0 0 3 0.0 1.54 0 2.51 0 0 0 0 0.0
Gleason, Tim MAL 7 26.63 0 0 0 -7 2 0 0 0 0 6 0.0 1.14 0 2.97 0 0 0 0 0.0
NAME TEAM GP MIN GAA W L T SO GA SA SvPct IRSA IRSv%
Raycroft, Andrew MAL 57 3433 2.64 24 27 6 3 151 1690 0.911 361 58.17
Kolzig, Olaf MAL 21 1270 3.59 6 12 3 1 76 730 0.896 160 52.50
14/04/2006
05/05/2005