|
|
|
|
Owner: Steve Jones (est.1997) |
ICQ#: 41701930 |
| GM: | Arena: The Pepsi Centre (40,000) |
| Head Coach: Pat Quinn | Asst. Coach: Cam Neely |
| Goalie Coach: | Trainer: |
Captain: ![]() |
Asst Captains:
![]() |
| UHL 2005-2006 REGULAR SEASON | ||||||||||||||||||||||||||||||
| SEATTLE ICEHAWKS ROSTER | ||||||||||||||||||||||||||||||
| FORWARDS | ||||||||||||||||||||||||||||||
| NAME | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | EXTRAS | +Rating | Extras | Games | Defense | Clearing | Goals | Assists | Extras | Salary | ||
| Bourque, Rene | LW | 77 | 15 | 2/0 | 8 | 10 | 1 | 6 | 55 | 10 | 7 | 8 | 21 | 0 | 6 | 0 | 4 | 7 | 1 | 1500 | 0 | 3922 | 1623 | 0 | 7045 | |||||
| Calder, Kyle | W | 79 | 18 | 2/0 | 14 | 16 | 6 | 6 | 43 | 17 | 7 | 7 | 27 | 0 | 4 | 0 | 0 | 7 | FC S +1 | 1 | 2 | 1 | 1500 | 0 | 6439 | 3812 | 500 | 12250 | ||
| Connolly, Tim | C/LW | 63 | 18 | 2/0 | 15 | 20 | 1 | 8 | 26 | 22 | 7 | 5 | 40 | 0 | 6 | 0 | 0 | 7 | PP +1 | 1 | 1 | 1 | 1500 | 0 | 4171 | 4786 | 250 | 10707 | ||
| Draper, Kris | C/LW | 80 | 18 | 3/0 | 7 | 7 | 2 | 6 | 34 | 11 | 7 | 4 | 44 | 2 | 0 | 0 | 6 | 10 | FC AA * | 3 | 1 | 3500 | 0 | 2545 | 2143 | 750 | 8938 | |||
| Fedorov, Sergei | C/LW | 67 | 22 | 3/0 | 7 | 9 | 5 | 8 | 35 | 11 | 7 | 7 | 40 | 2 | 6 | 3 | 0 | 5 | PP | 1 | 1 | 3500 | 0 | 3203 | 2619 | 250 | 9572 | |||
| Forsberg, Peter | C/LW | 60 | 19 | 2/0 | 13 | 18 | 5 | 6 | 37 | 22 | 7 | 7 | 26 | 5 | 3 | 0 | 0 | 0 | FC +5 | 5 | 1 | 1 | 1500 | 0 | 5430 | 7024 | 250 | 14204 | ||
| Naslund, Markus | LW | 81 | 18 | 1/0 | 11 | 15 | 1 | 6 | 59 | 12 | 0 | 7 | 22 | 3 | 11 | 0 | 3 | 0 | FC +1 | 1 | 1 | 1 | 500 | 0 | 6941 | 2838 | 250 | 10529 | ||
| Ott, Steve | C/LW | 82 | 12 | 3/0 | 6 | 6 | 1 | 6 | 27 | 11 | 7 | 15 | 40 | 28 | 1 | 6 | 0 | 0 | I | 1 | 1 | 3500 | 0 | 1155 | 1429 | 250 | 6334 | |||
| Pyatt, Taylor | LW | 41 | 11 | 1/0 | 10 | 10 | 1 | 6 | 47 | 0 | 7 | 10 | 37 | 15 | 11 | 4 | 0 | 0 | FC S | 2 | 0,85 | 500 | 0 | 3072 | 0 | 500 | 3461 | |||
| Recchi, Mark | F | 83 | 21 | 2/0 | 13 | 18 | 1 | 8 | 37 | 11 | 7 | 6 | 39 | 10 | 5 | 0 | 0 | 0 | FC PP | 2 | 1 | 1500 | 0 | 6002 | 2500 | 500 | 10502 | |||
| Sedin, Daniel | LW | 82 | 17 | 2/0 | 10 | 13 | 1 | 6 | 50 | 17 | 1 | 4 | 28 | 3 | 17 | 2 | 0 | 6 | +2 | 2 | 1 | 1500 | 0 | 5051 | 4128 | 0 | 10678 | |||
| Sedin, Henrik | C/LW | 82 | 17 | 3/0 | 15 | 18 | 5 | 6 | 23 | 22 | 7 | 7 | 40 | 4 | 10 | 0 | 0 | 6 | +4 | 4 | 1 | 3500 | 0 | 3485 | 6048 | 0 | 13032 | |||
| Shvidki, Denis | 1 | 1000 | 0 | 0 | 0 | 0 | 1000 | |||||||||||||||||||||||
| Smyth, Ryan | LW | 75 | 21 | 2/0 | 14 | 20 | 6 | 6 | 50 | 11 | 7 | 6 | 26 | 7 | 2 | 0 | 1 | 0 | FC S | 2 | 1 | 1500 | 0 | 8734 | 2500 | 500 | 13234 | |||
| Suglobov, Aleksander | RW | 2 | 12 | 1/0 | 0 | 0 | 0 | 0 | 42 | 0 | 17 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 500 | |||||
| Sullivan, Steve | LW | 69 | 19 | 2/0 | 15 | 20 | 12 | 8 | 50 | 16 | 6 | 6 | 22 | 11 | 11 | 2 | 0 | 7 | FC PP +1 | 1 | 2 | 1 | 1500 | 0 | 8467 | 3790 | 500 | 14257 | ||
| Weight, Doug | C/LW | 70 | 21 | 1/0 | 8 | 11 | 1 | 8 | 39 | 17 | 7 | 7 | 31 | 1 | 6 | 0 | 5 | 0 | PP +2 | 2 | 1 | 1 | 500 | 0 | 3893 | 4864 | 250 | 9507 | ||
| 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| DEFENCEMEN | ||||||||||||||||||||||||||||||
| NAME | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | EXTRAS | |||||||||||
| De Vries, Greg | RD | 82 | 23 | 3/3 | 6 | 8 | 1 | 8 | 15 | 29 | 18 | 5 | 32 | 3 | 2 | 0 | 1 | 0 | B | 1 | 1 | 3000 | 1500 | 852 | 5105 | 250 | 10706 | |||
| Desjardins, Eric | RD | 45 | 24 | 3/3 | 4 | 6 | 1 | 6 | 25 | 29 | 7 | 9 | 30 | 4 | 3 | 2 | 0 | 0 | 0,85 | 3000 | 1500 | 988 | 5327 | 0 | 9192 | |||||
| Gill, Hal | LD | 80 | 19 | 3/3 | 1 | 1 | 1 | 1 | 9 | 18 | 30 | 13 | 30 | 9 | 0 | 0 | 1 | 3 | I | 1 | 1 | 3000 | 1500 | 70 | 2617 | 250 | 7438 | |||
| Jovanovski, Ed | RD | 44 | 25 | 3/3 | 8 | 11 | 1 | 11 | 24 | 35 | 7 | 8 | 26 | 4 | 9 | 0 | 0 | 0 | +1 | 1 | 0,85 | 3000 | 1500 | 1975 | 7696 | 0 | 12046 | |||
| Mara, Paul | D | 78 | 22 | 3/2 | 9 | 12 | 1 | 12 | 29 | 29 | 7 | 7 | 28 | 3 | 5 | 2 | 0 | 0 | +1 | 1 | 1 | 3000 | 500 | 2363 | 5883 | 0 | 11746 | |||
| Marchment, Bryan | D | 37 | 13 | 3/4 | 6 | 6 | 1 | 6 | 5 | 18 | 23 | 22 | 32 | 12 | 0 | 3 | 0 | 0 | I | 1 | 1 | 3000 | 3000 | 160 | 1791 | 250 | 8201 | |||
| Niedermayer, Scott | RD | 82 | 26 | 4/4 | 6 | 9 | 1 | 9 | 26 | 35 | 7 | 6 | 26 | 4 | 11 | 4 | 0 | 3 | +1 | 1 | 1 | 6000 | 3000 | 1669 | 7964 | 0 | 18633 | |||
| Pronger, Chris | D | 80 | 29 | 5/5 | 7 | 10 | 1 | 10 | 19 | 35 | 10 | 5 | 32 | 9 | 1 | 0 | 2 | 4 | B +1 I | 1 | 2 | 1 | 10000 | 5000 | 1587 | 8768 | 500 | 25855 | ||
| Safronov, Kiril | 1 | 1000 | 0 | 0 | 0 | 0 | 1000 | |||||||||||||||||||||||
| Zhitnik, Alexei | LD | 59 | 25 | 4/4 | 5 | 6 | 1 | 6 | 19 | 29 | 10 | 10 | 32 | 0 | 0 | 3 | 0 | 0 | +1 | 1 | 1 | 6000 | 3000 | 977 | 6548 | 0 | 16526 | |||
| 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| GOALTENDERS | ||||||||||||||||||||||||||||||
| NAME | POS | GP | MP | IRSV% | REB | PC | ||||||||||||||||||||||||
| Fleury, Marc-Andre+* | G | 50 | 48,17 | 1 | 111785 | 9315 | ||||||||||||||||||||||||
| Luongo, Roberto | G | 75 | 56,65 | 1 | 181815 | 15151 | ||||||||||||||||||||||||
| Sabourin, Dany+* | G | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Total | 301560 | |||||||||||||||||||||||||||||
| Prospects | 21580 | |||||||||||||||||||||||||||||
| Salaries | 279980 | |||||||||||||||||||||||||||||
Players
| # | Players | Contract 05/06 |
| 1 | Calder, Kyle | R3/08 |
| 2 | Connolly, Tim | R3/09 |
| 3 | De Vries, Greg | U5/09 |
| 4 | Desjardins, Eric | U5/09 |
| 5 | Draper, Kris | U5/09 |
| 6 | Fedorov, Sergei (A) | U5/09 |
| 7 | Fleury, Marc-Andre | R4/10 |
| 8 | Forsberg, Peter | R5/07 |
| 9 | Gill, Hal | R3/07 |
| 10 | Jovanovski, Ed (C) | U5/09 |
| 11 | Luongo, Roberto | R5/10 |
| 12 | Mara, Paul | U5/09 |
| 13 | Naslund, Markus | U3/08 |
| 14 | Niedermayer, Scott | U5/07 |
| 15 | Pronger, Chris | R4/10 |
| 16 | Pyatt, Taylor | R2/08 |
| 17 | Recchi, Mark | U3/08 |
| 18 | Sabourin, Dany | U3/08 |
| 19 | Safronov, Kiril | U5/08 |
| 20 | Sedin, Daniel | U5/09 |
| 21 | Sedin, Henrik | U5/09 |
| 22 | Shvidki, Denis | U5/08 |
| 23 | Smyth, Ryan (A) | U5/09 |
| 24 | Suglobov, Aleksander | U3/09 |
| 25 | Sullivan, Steve | U5/07 |
| 26 | Weight, Doug | R3/08 |
| 27 | Zhitnik, Alexei | R3/09 |
Prospects
| 1 | Ott, Steve | D/07 |
| 2 | Bourque, Rene | D/08 |
| 3 | Marchment, Bryan | D/08 |
2005-2006 UHL season stats
UHL030 2003-2004 REGULAR SEASON
SEATTLE ICEHAWKS SCORING & GOALTENDING
NAME TEAM GP ATOI G A Pts +/- PIM PP SH GW GT S SPct PPTOI PPP SHTOI SHP SC FW FL F%
Fedorov, Sergei SEA 78 21.83 35 52 87 40 44 10 0 9 0 396 8.8 2.96 19 1.44 2 74 715 470 60.3
Hossa, Marian SEA 78 20.70 43 41 84 50 66 10 0 9 0 315 13.7 2.55 22 .69 0 83 24 18 57.1
Tkachuk, Keith SEA 75 19.66 31 37 68 50 98 5 0 3 0 275 11.3 1.96 11 .11 0 70 17 11 60.7
Sullivan, Steve SEA 78 18.48 24 40 64 22 74 5 1 3 1 239 10.0 1.62 11 1.56 1 45 15 15 50.0
Smyth, Ryan SEA 78 16.71 17 42 59 31 54 1 0 4 0 221 7.7 .78 3 1.30 3 33 28 27 50.9
Forsberg, Peter SEA 38 22.43 17 34 51 35 24 3 4 2 0 114 14.9 2.67 11 3.40 6 31 195 234 45.5
Niedermayer, S. SEA 78 27.93 7 39 46 54 26 2 0 1 0 145 4.8 2.60 9 2.74 2 22 0 0 0.0
Draper, Kris SEA 67 19.83 30 15 45 32 26 0 4 6 0 189 15.9 .53 1 4.19 5 59 571 452 55.8
Weight, Doug SEA 75 15.90 7 32 39 14 20 0 0 0 0 162 4.3 1.54 5 .40 1 26 225 254 47.0
Calder, Kyle SEA 66 14.52 21 17 38 16 45 2 0 3 2 143 14.7 .62 5 .00 0 36 5 5 50.0
Mara, Paul SEA 78 15.86 2 35 37 17 20 0 0 1 0 85 2.4 3.67 14 1.51 3 7 0 0 0.0
Naslund, Markus SEA 22 19.53 16 10 26 8 18 4 0 4 0 83 19.3 2.89 8 .02 0 24 5 5 50.0
Sedin, Daniel SEA 69 6.16 8 12 20 0 2 4 0 2 1 65 12.3 .47 4 .03 0 18 7 3 70.0
Zhitnik, Alexei SEA 68 17.22 2 16 18 14 54 1 0 0 0 87 2.3 2.13 4 3.32 4 2 0 0 0.0
Jovanovski, Ed SEA 56 23.90 6 10 16 31 43 0 0 2 0 114 5.3 1.45 0 .11 0 10 0 0 0.0
Pronger, Chris SEA 22 32.74 5 7 12 15 24 1 0 1 0 75 6.7 3.76 3 4.04 0 5 0 0 0.0
Kovalev, Alexei SEA 49 6.22 5 7 12 4 20 2 0 2 0 51 9.8 1.32 5 1.05 1 7 38 32 54.3
Desjardins, Eric SEA 48 21.49 1 11 12 36 30 0 0 1 0 56 1.8 .17 0 3.00 0 3 0 0 0.0
De Vries, Greg SEA 66 20.87 1 9 10 33 42 0 0 0 0 71 1.4 .01 0 2.01 0 4 0 0 0.0
Sedin, Henrik SEA 65 3.78 3 3 6 -1 14 1 0 0 0 22 13.6 .30 1 .27 0 7 79 69 53.4
Fata, Rico SEA 29 9.19 3 1 4 1 8 1 1 1 0 41 7.3 .77 1 1.71 1 7 53 61 46.5
Gill, Hal SEA 22 14.69 1 0 1 8 21 0 0 0 0 15 6.7 .47 0 1.67 0 1 0 0 0.0
Malhotra, Manny SEA 9 2.62 0 0 0 0 0 0 0 0 0 0 0.0 .00 0 .00 0 0 0 0 0.0
NAME TEAM GP MIN GAA W L T SO GA SA SvPct IRSA IRSv%
Cechmanek, Roman SEA 11 669 1.79 6 4 1 2 20 296 0.932 51 60.78
Luongo, Roberto SEA 67 4034 2.05 48 15 4 4 138 1854 0.926 363 61.98
14/04/2006